TristanGray
- Minnesota Twins
- #4
- Third Baseman
- HT/WT6' 1", 215 lbs
- Birthdate3/22/1996 (30)
- BAT/THRLeft/Right
- BirthplaceHouston, TX
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2024 | OAK |
| 2024 | Total |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 | 0.1 |
| 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 8 | 21 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | .143 | .250 | .190 | .440 | 0.0 |
| 15 | 28 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | .107 | .194 | .143 | .336 | -0.1 |
| 30 | 78 | 9 | 18 | 5 | 0 | 3 | 9 | 6 | 0 | 19 | 0 | 0 | .231 | .282 | .410 | .693 | 0.3 |
| 10 | 27 | 4 | 8 | 1 | 0 | 2 | 11 | 2 | 1 | 9 | 0 | 0 | .296 | .355 | .556 | .910 | 0.2 |
| 57 | 138 | 14 | 31 | 7 | 0 | 6 | 21 | 11 | 1 | 44 | 0 | 0 | .225 | .283 | .406 | .689 | -- |
| 14 | 34 | 4 | 8 | 2 | 0 | 2 | 5 | 3 | 0 | 11 | 0 | 0 | .225 | .283 | .406 | .689 | - |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2024 | OAK |
| 2024 | Total |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 | 0.1 | 1.7 | 15.5 | .600 | .600 | 5.0 | .000 | 0.00 | 1 | 4 | 0.3 |
| -0.1 | -0.2 | -0.7 | -2.8 | .000 | .000 | 0.0 | .000 | 0.00 | 2 | 2 | 1.0 |
| 0.0 | -0.2 | 0.9 | 1.3 | .048 | .190 | 0.0 | .125 | 0.23 | 4 | 4 | 1.0 |
| -0.1 | -0.4 | 0.1 | 0.2 | .036 | .143 | 0.0 | .097 | 0.19 | 6 | 6 | 1.0 |
| 0.3 | 0.2 | 9.5 | 4.2 | .179 | .256 | 26.0 | .070 | 0.32 | 19 | 42 | 0.5 |
| 0.2 | 0.3 | 5.1 | 6.3 | .259 | .333 | 13.5 | .063 | 0.22 | 8 | 12 | 0.7 |
| -- | -- | 16.4 | 4.0 | .181 | .261 | 23.0 | .071 | 0.25 | 34 | 64 | 0.5 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Twins tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago White Sox | 6 | 13 | .316 | 5 | L3 |