TristanGray
- Minnesota Twins
- #4
- Third Baseman
- HT/WT6' 1", 215 lbs
- Birthdate3/22/1996 (30)
- BAT/THRLeft/Right
- BirthplaceHouston, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BAL |
| vs. BOS |
| vs. CIN |
| vs. DET |
| vs. KC |
| vs. TB |
| vs. TOR |
| Stadium |
| Camden Yards |
| Kauffman Stadium |
| Rogers Centre |
| Target Field |
| Position |
| As 1B |
| As 3B |
| As SS |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #5 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 32 | 4 | 9 | 1 | 0 | 2 | 11 | 2 | 1 | 13 | 0 | 0 | .281 | .333 | .500 | .833 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .200 | .273 | .200 | .473 |
| 22 | 4 | 7 | 1 | 0 | 2 | 11 | 2 | 0 | 5 | 0 | 0 | .318 | .360 | .636 | .996 |
| 17 | 3 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 7 | 0 | 0 | .294 | .316 | .471 | .786 |
| 15 | 1 | 4 | 1 | 0 | 1 | 6 | 1 | 1 | 6 | 0 | 0 | .267 | .353 | .533 | .886 |
| 23 | 3 | 7 | 1 | 0 | 2 | 11 | 1 | 1 | 8 | 0 | 0 | .304 | .346 | .609 | .955 |
| 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .222 | .300 | .222 | .522 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 28 | 4 | 7 | 0 | 0 | 2 | 8 | 2 | 1 | 12 | 0 | 0 | .250 | .313 | .464 | .777 |
| 13 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | .308 | .357 | .538 | .896 |
| 21 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 9 | 0 | 0 | .238 | .273 | .381 | .654 |
| 32 | 4 | 9 | 1 | 0 | 2 | 11 | 2 | 1 | 13 | 0 | 0 | .281 | .333 | .500 | .833 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .200 | .200 | .200 | .400 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .333 | .200 | .533 |
| 5 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | .200 | .286 | .800 | 1.086 |
| 6 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | .167 | .286 | .667 | .952 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .333 | .200 | .533 |
| 6 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | .167 | .286 | .667 | .952 |
| 17 | 3 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 7 | 0 | 0 | .294 | .316 | .471 | .786 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 9 | 0 | 0 | .211 | .250 | .368 | .618 |
| 12 | 1 | 4 | 1 | 0 | 1 | 8 | 1 | 0 | 4 | 0 | 0 | .333 | .357 | .667 | 1.024 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.400 | 2.000 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .125 | .125 | .125 | .250 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .000 | .200 | .000 | .200 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .429 | .333 | .762 |
| 22 | 2 | 5 | 1 | 0 | 1 | 8 | 1 | 0 | 12 | 0 | 0 | .227 | .250 | .409 | .659 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .188 | .235 | .188 | .423 |
| 16 | 4 | 6 | 1 | 0 | 2 | 11 | 1 | 1 | 6 | 0 | 0 | .375 | .421 | .813 | 1.234 |
| 11 | 4 | 4 | 1 | 0 | 2 | 11 | 1 | 1 | 5 | 0 | 0 | .364 | .429 | 1.000 | 1.429 |
| 5 | 1 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | .600 | .500 | 1.400 | 1.900 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Find Tickets
Buy Twins tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 12 | 10 | .545 | - | W1 |
| Minnesota | 11 | 10 | .524 | 0.5 | L3 |
| Detroit | 11 | 10 | .524 | 0.5 | W1 |
| Chicago White Sox | 7 | 14 | .333 | 4.5 | L1 |
| Kansas City | 7 | 14 | .333 | 4.5 | L6 |